anet3
(usa Slackware)
Enviado em 17/11/2010 - 11:32h
aparece isso
11:32:09.051595 IP 192.168.1.3.51377 > internet.ssh: . ack 14665 win 16120
11:32:09.251514 IP 192.168.1.3.51377 > internet.ssh: . ack 14781 win 16091
11:32:09.277596 IP 192.168.1.3.51808 > 42.99.1243.static.theplanet.com.8162: . ack 187135375 win 16425
11:32:09.277901 IP 192.168.1.3.51808 > 42.99.1243.static.theplanet.com.8162: P 0:234(234) ack 1 win 16425
11:32:09.278553 IP 192.168.1.3.51377 > internet.ssh: . ack 15193 win 16425
11:32:09.471500 IP 192.168.1.3.51377 > internet.ssh: . ack 15309 win 16396
11:32:09.521670 IP 192.168.1.3.51808 > 42.99.1243.static.theplanet.com.8162: R 234:234(0) ack 174 win 0
11:32:09.522516 IP 192.168.1.3.51377 > internet.ssh: . ack 15573 win 16330
11:32:09.621277 IP 192.168.1.3.51809 > 42.99.1243.static.theplanet.com.8162: S 1097554536:1097554536(0) win 8192 <mss 1460,nop,wscale 2,nop,nop,sackOK>
11:32:09.622542 IP 192.168.1.3.51377 > internet.ssh: . ack 15885 win 16252
11:32:09.627648 IP 192.168.1.3.51692 > bs-in-f83.1e100.net.www: . 3242066522:3242067982(1460) ack 1148367692 win 16197
11:32:09.627709 IP 192.168.1.3.51692 > bs-in-f83.1e100.net.www: P 1460:1931(471) ack 1 win 16197
11:32:09.821497 IP 192.168.1.3.51377 > internet.ssh: . ack 16001 win 16223
11:32:09.856281 IP 192.168.1.3.51809 > 42.99.1243.static.theplanet.com.8162: . ack 175781512 win 16425
11:32:09.856490 IP 192.168.1.3.51809 > 42.99.1243.static.theplanet.com.8162: P 0:234(234) ack 1 win 16425
11:32:10.107176 IP 192.168.1.3.51809 > 42.99.1243.static.theplanet.com.8162: R 234:234(0) ack 174 win 0
11:32:10.107571 IP 192.168.1.3.49157 > app57.logmein.com.https: P 3231824373:3231824410(37) ack 3818312689 win 63759
11:32:10.129002 IP 192.168.1.3.51377 > internet.ssh: P 52:104(52) ack 16661 win 16425
11:32:10.131283 IP 192.168.1.3.51810 > 42.99.1243.static.theplanet.com.8162: S 4266275395:4266275395(0) win 8192 <mss 1460,nop,wscale 2,nop,nop,sackOK>
11:32:10.364999 IP 192.168.1.3.51810 > 42.99.1243.static.theplanet.com.8162: . ack 181931221 win 16425
11:32:10.365224 IP 192.168.1.3.51810 > 42.99.1243.static.theplanet.com.8162: P 0:179(179) ack 1 win 16425
11:32:10.571496 IP 192.168.1.3.49157 > app57.logmein.com.https: . ack 38 win 63722
11:32:10.617859 IP 192.168.1.3.51810 > 42.99.1243.static.theplanet.com.8162: . ack 175 win 16381
11:32:10.618397 IP 192.168.1.3.63168 > dns04.brasiltelecom.net.br.domain: 22949+ A? relay.data.edge.messenger.live.com. (52)
11:32:10.621149 IP 192.168.1.3.51810 > 42.99.1243.static.theplanet.com.8162: F 179:179(0) ack 175 win 16381
11:32:10.630423 IP 192.168.1.3.51811 > 42.99.1243.static.theplanet.com.8162: S 3990420542:3990420542(0) win 8192 <mss 1460,nop,wscale 2,nop,nop,sackOK>
11:32:10.716926 IP 192.168.1.3.51812 > 65.54.52.243.https: S 188338932:188338932(0) win 8192 <mss 1460,nop,wscale 2,nop,nop,sackOK>
11:32:10.832519 IP 192.168.1.3.51377 > internet.ssh: . ack 17465 win 16224
11:32:10.888115 IP 192.168.1.3.51811 > 42.99.1243.static.theplanet.com.8162: . ack 184173536 win 16425
11:32:10.888266 IP 192.168.1.3.51811 > 42.99.1243.static.theplanet.com.8162: P 0:179(179) ack 1 win 16425
11:32:11.005407 IP 192.168.1.3.51812 > 65.54.52.243.https: . ack 3317973159 win 16425
11:32:11.005846 IP 192.168.1.3.51812 > 65.54.52.243.https: P 0:140(140) ack 1 win 16425
11:32:11.051512 IP 192.168.1.3.51731 > sn1msg2020122.phx.gbl.msnp: . ack 2126 win 16531
11:32:11.082484 IP 192.168.1.3.51692 > bs-in-f83.1e100.net.www: . ack 456 win 16083
11:32:11.171688 IP 192.168.1.3.51811 > 42.99.1243.static.theplanet.com.8162: . ack 175 win 16381
11:32:11.173587 IP 192.168.1.3.51811 > 42.99.1243.static.theplanet.com.8162: F 179:179(0) ack 175 win 16381
11:32:11.236695 IP 192.168.1.3.51813 > 42.99.1243.static.theplanet.com.8162: S 681933776:681933776(0) win 8192 <mss 1460,nop,wscale 2,nop,nop,sackOK>
11:32:11.320482 IP 192.168.1.3.51812 > 65.54.52.243.https: . ack 2905 win 16425
11:32:11.361489 IP 192.168.1.3.51377 > internet.ssh: . ack 17901 win 16115
11:32:11.477518 IP 192.168.1.3.51813 > 42.99.1243.static.theplanet.com.8162: . ack 184293318 win 16425
11:32:11.477707 IP 192.168.1.3.51813 > 42.99.1243.static.theplanet.com.8162: P 0:234(234) ack 1 win 16425
11:32:11.658535 IP 192.168.1.3.51377 > internet.ssh: . ack 19441 win 16425
11:32:11.719477 IP 192.168.1.3.51813 > 42.99.1243.static.theplanet.com.8162: . ack 175 win 16381
11:32:11.719546 IP 192.168.1.3.51813 > 42.99.1243.static.theplanet.com.8162: R 234:234(0) ack 175 win 0
11:32:11.720449 IP 192.168.1.3.51377 > internet.ssh: . ack 19801 win 16335
11:32:11.794941 IP 192.168.1.3.51814 > 42.99.1243.static.theplanet.com.8162: S 3018165007:3018165007(0) win 8192 <mss 1460,nop,wscale 2,nop,nop,sackOK>
11:32:11.795471 IP 192.168.1.3.51377 > internet.ssh: . ack 20113 win 16257
11:32:11.843335 IP 192.168.1.3.51585 > bs-in-f83.1e100.net.www: . ack 1670802455 win 16425
11:32:11.843691 IP 192.168.1.3.51377 > internet.ssh: . ack 20361 win 16195
11:32:12.041446 IP 192.168.1.3.51377 > internet.ssh: . ack 20477 win 16166
11:32:12.050076 IP 192.168.1.3.51814 > 42.99.1243.static.theplanet.com.8162: . ack 183978319 win 16425
11:32:12.050325 IP 192.168.1.3.51814 > 42.99.1243.static.theplanet.com.8162: P 0:234(234) ack 1 win 16425
11:32:12.050447 IP 192.168.1.3.51377 > internet.ssh: . ack 20741 win 16100
11:32:12.050833 IP 192.168.1.3.51377 > internet.ssh: . ack 21005 win 16425
11:32:12.241442 IP 192.168.1.3.51377 > internet.ssh: . ack 21121 win 16396
11:32:12.320642 IP 192.168.1.3.51814 > 42.99.1243.static.theplanet.com.8162: R 234:234(0) ack 174 win 0
11:32:12.321218 IP 192.168.1.3.51377 > internet.ssh: . ack 21385 win 16330
11:32:12.343470 IP 192.168.1.3.51815 > 42.99.1243.static.theplanet.com.8162: S 3619861263:3619861263(0) win 8192 <mss 1460,nop,wscale 2,nop,nop,sackOK>
11:32:12.343868 IP 192.168.1.3.51377 > internet.ssh: . ack 21697 win 16252
11:32:12.541434 IP 192.168.1.3.51377 > internet.ssh: . ack 21813 win 16223
11:32:12.580049 IP 192.168.1.3.51815 > 42.99.1243.static.theplanet.com.8162: . ack 179929374 win 16425
11:32:12.580284 IP 192.168.1.3.51815 > 42.99.1243.static.theplanet.com.8162: P 0:179(179) ack 1 win 16425
11:32:12.580416 IP 192.168.1.3.51377 > internet.ssh: . ack 22077 win 16157
11:32:12.580809 IP 192.168.1.3.51377 > internet.ssh: . ack 22341 win 16091
11:32:12.771447 IP 192.168.1.3.51377 > internet.ssh: . ack 22457 win 16062
11:32:12.816777 IP 192.168.1.3.51815 > 42.99.1243.static.theplanet.com.8162: . ack 175 win 16381
11:32:12.817134 IP 192.168.1.3.51377 > internet.ssh: . ack 22721 win 16425
11:32:12.824737 IP 192.168.1.3.51815 > 42.99.1243.static.theplanet.com.8162: F 179:179(0) ack 175 win 16381
11:32:12.825120 IP 192.168.1.3.51377 > internet.ssh: . ack 22985 win 16359
11:32:12.833474 IP 192.168.1.3.51816 > 42.99.1243.static.theplanet.com.8162: S 2751615202:2751615202(0) win 8192 <mss 1460,nop,wscale 2,nop,nop,sackOK>
11:32:12.833864 IP 192.168.1.3.51377 > internet.ssh: . ack 23297 win 16281
11:32:13.012469 IP 192.168.1.3.51812 > 65.54.52.243.https: . ack 4357 win 16062
11:32:13.012837 IP 192.168.1.3.51377 > internet.ssh: . ack 23545 win 16219
11:32:13.083411 IP 192.168.1.3.51816 > 42.99.1243.static.theplanet.com.8162: . ack 183982860 win 16425
11:32:13.083657 IP 192.168.1.3.51816 > 42.99.1243.static.theplanet.com.8162: P 0:179(179) ack 1 win 16425
11:32:13.083780 IP 192.168.1.3.51377 > internet.ssh: . ack 23809 win 16153
11:32:13.084163 IP 192.168.1.3.51377 > internet.ssh: . ack 24073 win 16087
11:32:13.282428 IP 192.168.1.3.51377 > internet.ssh: . ack 24189 win 16425
11:32:13.364796 IP 192.168.1.3.51812 > 65.54.52.243.https: P 140:322(182) ack 4452 win 16425
11:32:13.365140 IP 192.168.1.3.51377 > internet.ssh: . ack 24437 win 16363
11:32:13.421878 IP 192.168.1.3.51816 > 42.99.1243.static.theplanet.com.8162: . ack 175 win 16381
11:32:13.422242 IP 192.168.1.3.51377 > internet.ssh: . ack 24701 win 16297
11:32:13.425387 IP 192.168.1.3.51816 > 42.99.1243.static.theplanet.com.8162: F 179:179(0) ack 175 win 16381
11:32:13.425773 IP 192.168.1.3.51377 > internet.ssh: . ack 24965 win 16231
11:32:13.550806 IP 192.168.1.3.51817 > 42.99.1243.static.theplanet.com.8162: S 747920195:747920195(0) win 8192 <mss 1460,nop,wscale 2,nop,nop,sackOK>
11:32:13.551441 IP 192.168.1.3.51377 > internet.ssh: . ack 25277 win 16153
11:32:13.697179 IP 192.168.1.3.51812 > 65.54.52.243.https: P 322:363(41) ack 4495 win 16414
11:32:13.698400 IP 192.168.1.3.51377 > internet.ssh: . ack 25525 win 16091
11:32:13.801474 IP 192.168.1.3.51817 > 42.99.1243.static.theplanet.com.8162: . ack 184439521 win 16425
11:32:13.801664 IP 192.168.1.3.51817 > 42.99.1243.static.theplanet.com.8162: P 0:234(234) ack 1 win 16425
11:32:13.802437 IP 192.168.1.3.51377 > internet.ssh: . ack 25937 win 16425
11:32:14.003398 IP 192.168.1.3.51377 > internet.ssh: . ack 26053 win 16396
11:32:14.007436 IP 192.168.1.3.51694 > 187-45-235-49.upx.net.br.www: . ack 1215624739 win 16248
11:32:14.043906 IP 192.168.1.3.51812 > 65.54.52.243.https: P 363:1181(818) ack 4656 win 16374
11:32:14.093509 IP 192.168.1.3.51817 > 42.99.1243.static.theplanet.com.8162: R 234:234(0) ack 174 win 0
11:32:14.202411 IP 192.168.1.3.51377 > internet.ssh: . ack 26169 win 16367
11:32:14.245034 IP 192.168.1.3.51818 > 42.99.1243.static.theplanet.com.8162: S 2843184382:2843184382(0) win 8192 <mss 1460,nop,wscale 2,nop,nop,sackOK>
11:32:14.378641 IP 192.168.1.3.51812 > 65.54.52.243.https: P 1181:1204(23) ack 4837 win 16328
11:32:14.378705 IP 192.168.1.3.51812 > 65.54.52.243.https: F 1204:1204(0) ack 4837 win 16328
11:32:14.380357 IP 192.168.1.3.51819 > sn1msg2020137.phx.gbl.https: S 3570611343:3570611343(0) win 8192 <mss 1460,nop,wscale 2,nop,nop,sackOK>
será que é porque o HTTPS está bloqueado?
mais para mim nao era para está